<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceosystems.net</title>
	<atom:link href="http://ceosystems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceosystems.net</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 17:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Returning from Vacation Does Not Need to be Stressful</title>
		<link>http://ceosystems.net/returning-from-vacation-does-not-need-to-be-stressful/</link>
		<comments>http://ceosystems.net/returning-from-vacation-does-not-need-to-be-stressful/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:59:56 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Kathryn Gaines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivate employees]]></category>
		<category><![CDATA[office organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vitual assistant]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1107</guid>
		<description><![CDATA[When you are counting down the hours until you leave for vacation, it is easy to become more focused on enjoying the sand between our toes than the mounds of work that will pile up while you are gone. Once you return home, the shock of the amount of work that needs to be completed [...]]]></description>
			<content:encoded><![CDATA[<p>When you are counting down the hours until you leave for vacation, it is easy to become more focused on enjoying the sand between our toes than the mounds of work that will pile up while you are gone. Once you return home, the shock of the amount of work that needs to be completed can cause a feeling of anxiety and leave you thinking that the vacation was not worth it.</p>
<p>There are things that you can do that will make your return to work a smoother transition. The next time that you are going on vacation, try using the systems below to prepare for your absence and create a stress free return.</p>
<p><span id="more-1107"></span><span style="text-decoration: underline;"><strong>System to Leave</strong></span></p>
<p>Prior to leaving:</p>
<p><strong>Delegate Tasks</strong></p>
<p>Ease the load that you will be returning to by delegating specific tasks that can be completed in your absence to your team or business associates.</p>
<p><strong>Point Person</strong></p>
<p>Designate specific people to respond to any urgent phone calls or emails that are received concerning the different projects that you are working on. This ensures that if any problems do arise, there is a person that can help without your vacation being interrupted.</p>
<p><strong>Forward your Information</strong></p>
<p>Change your voicemail greeting and turn on your email autoresponse. This will let people know that you will be unavailable and set the expectation for when you will return their call or email. During your email or phone message, you can</p>
<ul>
<li>Request that they call/email after you return</li>
<li>Give an alternate name and number of someone that they can call for assistance</li>
<li>Give a specific date stating when you will return their call</li>
<li>If you have an assistant, forward your email to them. Alternatively, give them access to your email so they can review and prioritize your email.</li>
</ul>
<p><strong>Schedule an Admin Day</strong></p>
<p>Schedule yourself to be back in the office a day before people are expecting you to return. This will allow you to get refocused before you have to hit the ground running.</p>
<p>Once you return to your office, use the system below to help make your transition back easier. Take a deep breath and work through everything a little at a time, always remembering to set realistic expectations for yourself.</p>
<p><span style="text-decoration: underline;"><strong>System to Return</strong></span></p>
<p>Below are some common tasks that you will need to work through on your return:</p>
<p><strong>Phone</strong></p>
<ol>
<li>Check your voice mail and write the messages down in a notebook</li>
<li>Prioritize the calls that you personally need to return</li>
<li>Return the urgent calls first</li>
<li>Delegate calls to other people on your team (as appropriate)</li>
</ol>
<p><strong>Email</strong></p>
<ol>
<li>Turn your email autoresponse off</li>
<li>Check emails – sort by date and review your emails from the oldest to the most current. Work through your emails quickly by responding to the emails that will take 1 minute or less.</li>
<li>Forward and delegate emails (as appropriate)</li>
<li>Flag emails that you will need to return back to in the next couple of days</li>
</ol>
<p>For more information and helpful tips on email management <a href="http://ceosystems.net/managing-your-email-inbox/">click here</a>.</p>
<p><strong>Schedule</strong></p>
<ol>
<li>Review your upcoming schedule, re-prioritize and make a plan for the week</li>
<li>Block out chunks of time to return non-urgent calls and flagged emails</li>
</ol>
<p><strong>Social Media</strong></p>
<ol>
<li>Log into your social media accounts and review any notifications, messages, and direct communication via the social media page.  Respond as needed.</li>
<li>Post updates and add a picture from your trip to add that personal touch.</li>
</ol>
<p>By implementing this system, your return home from vacation can be a pleasant and peaceful experience.</p>
<p style="text-align: center;"><strong>© Copyright 2011 CEO Systems. All Rights Reserved.</strong></p>
<p style="text-align: center;"><strong>Unauthorized use or reproduction is prohibited.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/returning-from-vacation-does-not-need-to-be-stressful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business Reviews</title>
		<link>http://ceosystems.net/online-business-reviews/</link>
		<comments>http://ceosystems.net/online-business-reviews/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:50:22 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Kathryn Gaines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money Assistant]]></category>
		<category><![CDATA[motivate employees]]></category>
		<category><![CDATA[office organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vitual assistant]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1101</guid>
		<description><![CDATA[Online reviews and public customer feedback are a very real part of almost every business. Today’s consumers often read online reviews prior to contacting a business or purchasing a product. If the comments that are posted about a company are negative, the consumer may purchase a different product. To ensure that your company’s online comments [...]]]></description>
			<content:encoded><![CDATA[<p>Online reviews and public customer feedback are a very real part of almost every business. Today’s consumers often read online reviews prior to contacting a business or purchasing a product. If the comments that are posted about a company are negative, the consumer may purchase a different product. To ensure that your company’s online comments and reviews are accurate and positive, we have outlined a simple system that will walk you through the process of monitoring, responding, and benefiting from your online reviews.</p>
<p><strong>Expand your Online Presence</strong></p>
<p>There are a number of popular websites that allow customers to post feedback about their experience. Listing your business on these sites creates an easy way for your customers to post reviews about your business. It also allows potential clients to quickly find and read reviews about your business. A few of the sites that we recommend using are Google Places, Yahoo Local, Yelp, and Angie’s List.</p>
<p><strong>Monitor</strong></p>
<p>It is important to read the comments and reviews that are being posted about your company on the web. By reviewing this information, you can identify problems with your service or product and when necessary, respond to the feedback.</p>
<p>A quick and easy way to track the comments and reviews that are being posted about your company is to use Google Alerts. This free tracking system can be set to notify you when certain words are posted online about your company. <a href="http://www.google.com/alerts">Google Alerts</a></p>
<p><span id="more-1101"></span></p>
<p><strong>Respond </strong></p>
<p>A quick response to a negative posting is important. Recently a local bakery had a posting on their Facebook page from a customer that had a complaint about the problem that they had encountered while parking illegally at the business. In response, the company posted their company’s parking policy. This response ultimately communicated to other customers (who may read the disgruntled customers posting) of their reasonable company policy.</p>
<p>In some cases, it may be appropriate to also respond to positive reviews. This response can be focused on adding information or on building a stronger relationship.</p>
<p><strong>Promote</strong></p>
<p>Amplify your successes and make the most out of the great comments that others are posting about you.<strong> </strong>Use the comments and reviews by reposting them on your social media site, adding them to your company’s website, or by including them on printed materials. Make sure everyone knows about them!  Use them strategically for proactive reputation management.<strong></strong></p>
<p>Note:  Many like to offer a small gift to someone for taking the time to write a review about their company; however the FTC monitors such activity. If someone receives compensation in any form for a testimonial, it must state that in the review. Read more <a href="http://www.ftc.gov/os/2009/10/091005revisedendorsementguides.pdf">HERE</a></p>
<p style="text-align: center;"><strong>© Copyright 2011 CEO Systems. All Rights Reserved.</strong></p>
<p style="text-align: center;"><strong>Unauthorized use or reproduction is prohibited.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/online-business-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Task List</title>
		<link>http://ceosystems.net/group-task-list/</link>
		<comments>http://ceosystems.net/group-task-list/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:40:07 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Meeting Stuctures]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Kathryn Gaines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivate employees]]></category>
		<category><![CDATA[office organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vitual assistant]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1091</guid>
		<description><![CDATA[A meeting agenda outlines the structure of a meeting. Meeting minutes document what was discussed and decided at the meeting. Unfortunately, if the purpose of your meeting is to plan a large project, these documents are less than effective at ensuring that all of the project members stay on track and organized. To overcome this [...]]]></description>
			<content:encoded><![CDATA[<p>A meeting agenda outlines the structure of a meeting. Meeting minutes document what was discussed and decided at the meeting. Unfortunately, if the purpose of your meeting is to plan a large project, these documents are less than effective at ensuring that all of the project members stay on track and organized.</p>
<p>To overcome this problem, we suggest that you create a third document, a Group Task List. Creating this document for your team will help guide everyone working on your project in a focused direction. It also enables you to efficiently use your scheduled meeting time to discuss the matters that need to be addressed, then separate and have a clear understanding of what each individual in the group is going to accomplish.</p>
<p>To help you increase your project efficiency, CEO Systems has outlined the simple system that we use to create a meeting task list.</p>
<p><strong>1) </strong><strong>Create a Meeting Agenda</strong></p>
<p>Decide the order of the discussion topics. Create a timeline that indicates approximately how long each topic will be discussed. You may also want to schedule a few minutes for each attendee to speak about any concerns or updates.</p>
<p><strong>2)</strong><strong> Utilize your Agenda</strong></p>
<p>Have a copy of the meeting agenda available for every attendee when they arrive. After you start the meeting, ask if anyone would like to add to or change the agenda. During your meeting, use the agenda to guide your discussion through the different topics.</p>
<p><span id="more-1091"></span></p>
<p><strong>3) Document the Meeting</strong></p>
<p>If you can, designate someone to take notes during the meeting. They should summarize what was discussed during the meeting and document any tasks that are given to the individuals in the group.</p>
<p><strong>Create a Group Task List</strong></p>
<p>Using your agenda and your meeting minutes, create one document.</p>
<p>1.  Open the original meeting agenda on your computer (it outlines all of the different topics that                were discussed)</p>
<p>2.  Review the meeting minutes</p>
<p>3.  Add relevant information that was discussed at the meeting next to the agenda topics on your                agenda</p>
<p>4.  If any tasks were assigned to individuals, add their name next to that task</p>
<p>Individual Task Section</p>
<p>1.  Under the above section, create a new section and title it “Tasks”</p>
<p>2.  List everyone in your group</p>
<p>3.  Under each person’s name, list the task that they have been assigned and the date that that                   task is expected to be completed by.</p>
<p><strong>Email the Group Task List </strong></p>
<p>The Group Task List can now be emailed to all of the individuals that are working on the project, referenced at a later time, and reviewed by others.</p>
<p>A properly arranged group task list gives all of the members working on your project direction and structure. For this reason, it is important to create a group task list every time that you hold a meeting so that the necessary action steps and expectations are clearly defined.</p>
<p style="text-align: center;"><strong>© Copyright 2011 CEO Systems. All Rights Reserved.</strong></p>
<p style="text-align: center;"><strong>Unauthorized use or reproduction is prohibited.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/group-task-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to Have a Blog for Your Business</title>
		<link>http://ceosystems.net/4-reasons-to-have-a-blog/</link>
		<comments>http://ceosystems.net/4-reasons-to-have-a-blog/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:55:36 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1081</guid>
		<description><![CDATA[Incorporating a blog into your marketing strategy can be a powerful tool. A blog, which was initially referred to as a web log, is a method for delivering information or a message to an audience who is interested in your topic. A blog can have many purposes and can be used a variety of ways. [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporating a blog into your marketing strategy can be a powerful tool. A blog, which was initially referred to as a web log, is a method for delivering information or a message to an audience who is interested in your topic.</p>
<p>A blog can have many purposes and can be used a variety of ways. Below are four reasons why we often recommend a blog to our clients:</p>
<p>1.  <strong>Search Engine Traffic</strong></p>
<p>The top reason we encourage our clients to add a blog to their marketing plan is the ability to gain new people to learn what you have to offer. When someone goes to a search engine, such as Google or Bing, and types in words to a topic that you have written a blog entry about, they may be directed to your article and introduced to what you offer.</p>
<p>2.  <strong>Website Integration</strong></p>
<p>It is best when the blog is incorporated into your website because search engines traffic will be directed to your website to read the article. From there, they can visit other pages on your website, sign up for your email list, and you now have a new prospective client.</p>
<p>We also recommend that you use a different word than “Blog” for this website page – perhaps Articles or Resources. One reason for this is that some people visiting your website may not be familiar with the term blog and not click on this page of valuable information.</p>
<p><span id="more-1081"></span>3.  <strong>Social Media Content</strong></p>
<p>Another tool we recommend to automatically feed your blog entries into a Facebook business page is Networked Blogs. This is an application that is added to your Facebook page that will automatically pull the new blog entry information and post a link onto your page.</p>
<p>Additionally, when you need content for posting updates on your social media sites, it is easy to visit one of your blog entries to take some content from there. You can also post a link to the entire blog or article on your social sites; again, this will drive traffic to your website.</p>
<p>4.  <strong>Store Your Content</strong></p>
<p>Although we are big proponents of social media, we also know that we cannot control what changes may occur in the future with the format and structure of social sites. By adding your content to a blog, you will preserve the material you have and it can be used a variety of ways.</p>
<p>As you can see, incorporating a blog can be powerful for gaining traffic from search engines, adding new content and visitors to your website, linking your blog articles to your Facebook page and an easy way to preserve your content for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/4-reasons-to-have-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Time Saving Social Marketing Tips</title>
		<link>http://ceosystems.net/five-time-saving-social-marketing-tips/</link>
		<comments>http://ceosystems.net/five-time-saving-social-marketing-tips/#comments</comments>
		<pubDate>Fri, 27 May 2011 01:38:25 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Kathryn Gaines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivate employees]]></category>
		<category><![CDATA[office organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vitual assistant]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1071</guid>
		<description><![CDATA[Online social marketing is a free and effective tool to help you quickly and efficiently market your company.  Most sites allow you to post articles, publicize events, upload photos, and connect with people from around the world. The most popular social networking websites for businesses are Facebook, Twitter, and LinkedIn.  Each of these websites offers [...]]]></description>
			<content:encoded><![CDATA[<p>Online social marketing is a free and effective tool to help you quickly and efficiently market your company.  Most sites allow you to post articles, publicize events, upload photos, and connect with people from around the world. The most popular social networking websites for businesses are Facebook, Twitter, and LinkedIn.  Each of these websites offers unique marketing opportunities with different communities of business connections. To help you efficiently and productively meet your online social networking goals, CEO Systems has developed five social marketing tips that every business owner should know.</p>
<p><span id="more-1071"></span></p>
<p><strong>Tip One: Define Your Social Networking Purpose</strong></p>
<p>Will you offer products to your networking base or focus on offering advice? Define the purpose that social networking will serve for your business in advance. This will allow you properly choose the right sites for your needs and tailor your posts to achieve your goals.</p>
<p><strong>Tip Two: Don’t Join Every Social Networking Site</strong></p>
<p>Only join the social networking sites that you are able to commit your time to. Remember, joining a networking site and only “showing up” once a month does not reflect positively on your business. It is important to set aside a few minutes each day to log into the social networking sites that you have chosen and post a statement, answer direct messages, and interact with the connections that you have made. This will allow you to build a continual presence and achieve your goals.</p>
<p><strong>Tip Three: Keep an updated Personal Profile</strong></p>
<p>A personal profile is linked to an individual person.  Even if the primary reason you are joining Facebook is to gain visibility for your company, it is still important to keep an updated personal profile. Doing this allows you to build relationships with fellow executives and potential clients. Keep your brand in mind as you add pictures, post comments, and interact with people through Facebook.</p>
<p>It is important to note that your personal profile is not the place to sell products or services. If selling occurs frequently, your profile may be shut down by Facebook.</p>
<p><strong>Tip Four: Create a Business Page</strong></p>
<p>A business page (formerly referred to as a fan page) can be set up for a business or an organization. The public can openly view the page and you can link this page to a website, newsletter, or other marketing venue. You can also post updates, promotions, and announcements to your page to keep your growing database informed.</p>
<p>Additionally, when someone “Likes” your page or comments on one of your posts, your information will link to their profile and may be seen by their “friends” to see, allowing your company to be seen by a larger network of potential customers.  Best of all, it is free and fairly simple to do!</p>
<p><strong>Tip Five: Establish a Group</strong></p>
<p>Establishing a group for your company allows you to easily send information to group members, share documents, and announce events. Groups may be public or private. If they are private, a group admin, or creator of the group, must approve group members. Invitations to join the group can be only sent to friends that are in your existing network.</p>
<p>Keep in mind that most social networking members are extremely online savvy and they smell blatant advertisements from miles away. For that reason, the most effective social media marketing campaigns focus on creating conversations and relationships with their members. Use the tips above to create a solid marketing platform and let the conversation begin.</p>
<p style="text-align: center;"><strong>© Copyright 2011 CEO Systems. All Rights Reserved.</strong></p>
<p style="text-align: center;"><strong>Unauthorized use or reproduction is prohibited.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/five-time-saving-social-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective and Efficient Meetings</title>
		<link>http://ceosystems.net/effective-and-efficient-meetings/</link>
		<comments>http://ceosystems.net/effective-and-efficient-meetings/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:40:14 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Meeting Stuctures]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Kathryn Gaines]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivate employees]]></category>
		<category><![CDATA[office organizing]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vitual assistant]]></category>

		<guid isPermaLink="false">http://ceosystems.net/?p=1064</guid>
		<description><![CDATA[The business world is full of meetings. Many of these meetings are not only a waste of time, but money as well. If you are paying employees to sit in meetings, you know that it is important that those meetings make a positive impact in your company. Most meetings fall into one of four categories, [...]]]></description>
			<content:encoded><![CDATA[<p>The business world is full of meetings. Many of these meetings are not only a waste of time, but money as well. If you are paying employees to sit in meetings, you know that it is important that those meetings make a positive impact in your company. Most meetings fall into one of four categories, daily, weekly, monthly, and quarterly.  Each of these types of meetings serves a different purpose. When used correctly, a combination of these meetings can increase your team communication and project efficiency.</p>
<p>We at CEO Systems have developed the following system to assist you in creating a more effective meeting strategy.</p>
<p><strong>Daily Check In</strong></p>
<p>Daily check in meetings should be quick.  These meetings should be used to share the top priorities of the day and re-delegate any tasks that have not been completed.  It is important to keep daily meetings on track. Any topics that create discussions that last over five minutes should be set aside to be handled in a one-on-one meeting or scheduled into the weekly meeting.</p>
<p>These check in meetings are most effective when they are held at the same time and location every day.</p>
<p><strong>Weekly Focus Meeting</strong></p>
<p>The weekly focus meeting is an opportunity to hold topic discussions, review statistics for the company, and resolve issues. These meetings are the most effective when they last between 60-90 minutes. People are busy and if the weekly focus meeting regularly drags out for 3 hours, people will find reasons to miss them.</p>
<p>It is important to not over-pack the agenda of a weekly focus meeting. Create a simple agenda that allows time to touch on each important topic. If there are large events or projects coming up that need further discussion, a committee should be formed to work the details out. A committee representative can then summarize that discussion at a future weekly focus meeting.</p>
<p><span id="more-1064"></span></p>
<p><strong>Monthly Meetings</strong></p>
<p>Monthly meetings can be used for many purposes. These meetings may last for 2-4 hours and when they are planned correctly, they are critical to a business’s success. This type of meeting is great for strategic planning sessions, involved discussions, and review of company goals.  Someone should be designated to facilitate the meeting as well as a timekeeper assigned to keep the group on track.</p>
<p>To make this type of meeting effective, a detailed meeting agenda should be created and emailed to every attendee prior to the meeting. The meeting agenda outlines the structure of the meeting. When you have a properly arranged agenda, it can help guide your meeting in a focused direction. It enables you to efficiently use your scheduled meeting time to discuss the matters that need to be addressed. For more information on creating an agenda click <a href="http://ceosystems.net/improve-your-productivity-be-creating-a-meeting-agenda/">HERE</a>.</p>
<p><strong>Quarterly Meetings</strong></p>
<p>We recommend holding Quarterly meetings off-site. These meetings may last from one to two days.  We recommend using these meetings to review your company’s business plan, analyze yearly statistics, look at market trends, and improve team dynamics. An agenda is a must for a quarterly meeting.  Your agenda should chunk your meeting times into several smaller 2-hour segments. This helps to ensure that your team does not get burned out.</p>
<p>These quarterly meetings are also a perfect opportunity to schedule some social time with your team. That may include a golf tournament, river rafting, or dinner out.</p>
<p>The business world is full of meetings. Many of these meetings are not only a waste of time, but money as well. If you are paying employees to sit in meetings, you know that it is important that those meetings make a positive impact in your company. Most meetings fall into one of four categories, daily, weekly, monthly, and quarterly.</p>
<p>Different types of meetings serve different purposes. By implementing the technics listed above you can improve your company’s meeting management and strategy.  Doing this will increase your team communication and improve your company’s efficiency.</p>
<p style="text-align: center;"><strong>© Copyright 2011 CEO Systems. All Rights Reserved.</strong></p>
<p style="text-align: center;"><strong>Unauthorized use or reproduction is prohibited.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ceosystems.net/effective-and-efficient-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning for Your Email Inbox</title>
		<link>http://ceosystems.net/spring-cleaning-for-your-email-inbox/</link>
		<comments>http://ceosystems.net/spring-cleaning-for-your-email-inbox/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:04:09 +0000</pubDate>
		<dc:creator>CEO Systems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[business progress]]></category>
		<category><![CDATA[ceo systems]]></category>
		<category><![CDATA[company image]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[Denise Beins]]></category>
